Classic Low Waist Trousers [OR-1002]
Size Chart
| 27 | 28 | 29 | 30 | 31 | 32 | 33 | 33 | 34 | 36 | 38 | 40 | |
| Waist | 75.5 | 78.0 | 80.5 | 83.0 | 85.5 | 87.0 | 91.5 | 91.5 | 93.0 | 98.0 | 104.0 | 107.0 |
| Hip | 91.5 | 94.0 | 96.5 | 99.0 | 101.5 | 104.0 | 106.5 | 106.5 | 109.0 | 114.0 | 119.0 | 124.0 |
| Thigh Width | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 32.0 | 32.5 | 33.5 | 34.5 | 35.5 |
| Knee Width | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 | 22.5 | 23.0 | 24.0 | 25.0 | 26.0 |
| Hem Width | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.0 | 22.5 | 23.5 | 24.5 | 25.5 |
| Rise | 24.3 | 24.5 | 24.8 | 25.0 | 25.3 | 25.5 | 25.8 | 25.8 | 26.0 | 26.5 | 27.0 | 27.5 |
| Inseam | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 |
*The sizes above are based on actual measurements of the product. Due to the characteristics of the fabric, there may be a variation of a few centimeters.
*This is the size chart after one wash.
Please consider the shrinkage when deciding the inseam length of raw/non-wash denim.
Pants with a classical twist.
Classical design features include a distinctive tongue, suspender buttons, coin pocket with flap, and color-coordinated front buttons. The waistband has a slit and, in combination with the tailstock, allows for fine size adjustment. In addition, the black wooden fabric with a strong presence creates a classical atmosphere, making it the perfect fabric for the trouser design. The waistband comes with suspender buttons to fully enjoy the classic look.
■Product ID
Classic Low Waist Trousers [OR-1002] クラシックロウトラウザー
■Country of Production
Japan
■Material
Cotton 100%
※Since this product is also sold in stores, it may be out of stock.
Thank you for your understanding.
※Please be sure to read the [Shipping Policy] & [Refund Policy] before placing your order.
By completing your order, you agree to the terms stated.