Classic Wool Trousers [OR-1115]
Size Chart
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
| Waist | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 92.5 | 97.5 | 102.5 |
| Hip | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 | 122 | 127 | 132 |
| Thigh Width | 33.5 | 34.25 | 35 | 35.75 | 36.5 | 37.25 | 38 | 39.5 | 41 | 42.5 |
| Knee Width | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 | 31.5 | 32.5 |
| Hem Width | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25.5 | 26.5 | 27.5 |
| Rise | 33.3 | 33.3 | 33.65 | 33.65 | 34 | 34.35 | 34.7 | 35 | 35.4 | 35.8 |
| Inseam | 77.5 | 79 | 80.5 | 82 | 83.5 | 85 | 86.5 | 89.5 | 92.5 | 95.5 |
*The sizes above are based on actual measurements of the product. Due to the characteristics of the fabric, there may be a variation of a few centimeters.
*This is the size chart after one wash.
Please consider the shrinkage when deciding the inseam length of raw/non-wash denim.
Wool 60% Cotton 40%
Inspired by vintage Harris Tweed pants, these have been reconstructed as modern hunting pants with a contemporary design and silhouette. They are crafted with the meticulous tailoring and beautiful sewing characteristic of Orgueil's tailor-made workwear.
■Product ID
Classic Wool Trousers [OR-1115] クラシックウールトラウザーズ
■Country of Production
Japan
■Material
※Since these are also sold in-store, they may be out of stock.
Thank you for your understanding.
※Please be sure to read the [Shipping Policy] & [Refund Policy] before placing your order.
By completing your order, you agree to the terms stated.